| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitignore | 1203 | logplain |
| -rwxr-xr-x | 10001prime | 16880 | logplain |
| -rw-r--r-- | 10001prime.c | 762 | logplain |
| -rw-r--r-- | 10001prime.py | 761 | logplain |
| -rw-r--r-- | LICENSE | 1061 | logplain |
| -rw-r--r-- | README.md | 327 | logplain |
| -rwxr-xr-x | bigfactors2 | 16752 | logplain |
| -rw-r--r-- | bigfactors2.c | 595 | logplain |
| -rw-r--r-- | bigfactors2.py | 725 | logplain |
| -rwxr-xr-x | collatz | 16696 | logplain |
| -rw-r--r-- | collatz.c | 679 | logplain |
| -rw-r--r-- | collatz.py | 543 | logplain |
| -rwxr-xr-x | euler1 | 8608 | logplain |
| -rw-r--r-- | euler1.c | 219 | logplain |
| -rwxr-xr-x | fib | 16776 | logplain |
| -rw-r--r-- | fib.c | 711 | logplain |
| -rw-r--r-- | fib.py | 482 | logplain |
| -rwxr-xr-x | largestprime | 16648 | logplain |
| -rw-r--r-- | largestprime.c | 339 | logplain |
| -rw-r--r-- | largestprime.py | 302 | logplain |
| -rw-r--r-- | palindrome.py | 929 | logplain |
| -rwxr-xr-x | prodgrid | 10312 | logplain |
| -rw-r--r-- | prodgrid.c | 2711 | logplain |
| -rw-r--r-- | productofdigits.py | 1391 | logplain |
| -rw-r--r-- | smallmult.py | 613 | logplain |
| -rw-r--r-- | sumexp.py | 126 | logplain |
| -rw-r--r-- | sumofprimes.py | 882 | logplain |
| -rw-r--r-- | sumsq.py | 734 | logplain |
