| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitignore | 1203 | logplain |
| -rw-r--r-- | 10001prime.py | 648 | logplain |
| -rw-r--r-- | LICENSE | 1061 | logplain |
| -rw-r--r-- | README.md | 327 | logplain |
| -rw-r--r-- | bigfactors2.py | 606 | logplain |
| -rw-r--r-- | collatz.py | 492 | logplain |
| -rwxr-xr-x | euler1 | 8608 | logplain |
| -rw-r--r-- | euler1.c | 219 | logplain |
| -rw-r--r-- | euler1.o | 1640 | logplain |
| -rw-r--r-- | fib.py | 402 | logplain |
| -rw-r--r-- | largestprime.py | 980 | logplain |
| -rw-r--r-- | palindrome.py | 825 | logplain |
| -rwxr-xr-x | prodgrid | 10312 | logplain |
| -rw-r--r-- | prodgrid.c | 2711 | logplain |
| -rw-r--r-- | prodgrid.c~ | 2589 | logplain |
| -rw-r--r-- | prodgrid.o | 3864 | logplain |
| -rw-r--r-- | productofdigits.py | 1331 | logplain |
| -rw-r--r-- | productofgrid.py | 2990 | logplain |
| -rw-r--r-- | smallmult.py | 574 | logplain |
| -rw-r--r-- | sumexp.py | 114 | logplain |
| -rw-r--r-- | sumofprimes.py | 785 | logplain |
| -rw-r--r-- | sumsq.py | 731 | logplain |
